2026 Annual Income Limits
The information below is provided by the California Department of Housing and Community Development. To be eligible for a below market rent apartment home, your gross household annual income must be less than the median income, adjusted for household size.
Orange County
| Household Size & Income Limits | ||||||
| Community | Income Program | 1-Person | 2-Person | 3-Person | 4-Person | 5-Person |
| Amalfi | Moderate | $116,400 | $133,050 | $149,650 | $166,300 | $179,600 |
| Baywood | Moderate | $116,400 | $133,050 | $149,650 | $166,300 | $179,600 |
| Berkeley/Columbia Court | Very Low | $65,150 | $74,450 | $83,750 | $93,050 | $100,500 |
| Cedar Creek | Very Low | $65,150 | $74,450 | $83,750 | $93,050 | $100,500 |
| Colonnade at The Market Place | Very Low | $65,150 | $74,450 | $83,750 | $93,050 | $100,500 |
| Cross Creek | Very Low | $65,150 | $74,450 | $83,750 | $93,050 | $100,500 |
| Dartmouth Court | Very Low | $65,150 | $74,450 | $83,750 | $93,050 | $100,500 |
| Deerfield | Very Low | $65,150 | $74,450 | $83,750 | $93,050 | $100,500 |
| Harvard/Cornell Court | Very Low | $65,150 | $74,450 | $83,750 | $93,050 | $100,500 |
| Los Olivos at Irvine Spectrum | Very Low | $58,200 | $66,540 | $74,850 | $83,160 | $89,820 |
| Low | $77,600 | $88,720 | $99,800 | $110,880 | $119,760 | |
| Moderate | $97,000 | $110,900 | $124,750 | $138,600 | $149,700 | |
| Meridian at The Market Place | Very Low | $65,150 | $74,450 | $83,750 | $93,050 | $100,500 |
| Moderate | $116,400 | $133,050 | $149,650 | $166,300 | $179,600 | |
| Northwood | Very Low | $65,150 | $74,450 | $83,750 | $93,050 | $100,500 |
| Pacifica Place at Irvine Spectrum | Very Low | $65,150 | $74,450 | $83,750 | $93,050 | $100,500 |
| Moderate | $116,400 | $133,050 | $149,650 | $166,300 | $179,600 | |
| Promenade at Irvine Spectrum | Very Low | $65,150 | $74,450 | $83,750 | $93,050 | $100,500 |
| Moderate | $116,400 | $133,050 | $149,650 | $166,300 | $179,600 | |
| San Leon Villa | Very Low | $65,150 | $74,450 | $83,750 | $93,050 | $100,500 |
| San Marco | Very Low | $65,150 | $74,450 | $83,750 | $93,050 | $100,500 |
| San Marino Villa | Very Low | $65,150 | $74,450 | $83,750 | $93,050 | $100,500 |
| San Paulo | Very Low | $65,150 | $74,450 | $83,750 | $93,050 | $100,500 |
| Low | $104,200 | $119,100 | $134,000 | $148,850 | $160,800 | |
| Moderate | $116,400 | $133,050 | $149,650 | $166,300 | $179,600 | |
| San Remo | Very Low | $65,150 | $74,450 | $83,750 | $93,050 | $100,500 |
| Stanford Court | Very Low | $65,150 | $74,450 | $83,750 | $93,050 | $100,500 |
| Turtle Rock Canyon | Very Low | $65,150 | $74,450 | $83,750 | $93,050 | $100,500 |
| Villa Siena | Very Low | $65,150 | $74,450 | $83,750 | $93,050 | $100,500 |
| Windwood Glen | Very Low | $65,150 | $74,450 | $83,750 | $93,050 | $100,500 |
| Woodbridge Willows | Very Low | $65,150 | $74,450 | $83,750 | $93,050 | $100,500 |
Northern California
| Household Size & Income Limits | ||||||
| Community | Income Program | 1-Person | 2-Person | 3-Person | 4-Person | 5-Person |
| Franklin Street | Very Low | $73,550 | $84,050 | $94,550 | $105,050 | $113,500 |
| Moderate | $168,650 | $192,750 | $216,850 | $240,950 | $260,250 | |
| North Park | Very Low | $71,950 | $82,200 | $92,500 | $102,750 | $111,000 |
| Moderate | $172,600 | $197,300 | $221,950 | $246,600 | $266,350 | |
| Redwood Place* | Very Low | $70,350 | $80,400 | $90,450 | $100,450 | $108,500 |
| The Hamptons | Very Low | $71,950 | $82,200 | $92,500 | $102,750 | $111,000 |
| Low | $113,700 | $129,950 | $146,200 | $162,400 | $175,400 | |
*Incomes listed for the 2025 calendar year. Incomes will be updated as soon as 2026 rates are announced by the respective housing authorities.
San Diego
| Household Size & Income Limits | ||||||
| Community | Income Program | 1-Person | 2-Person | 3-Person | 4-Person | 5-Person |
| Marbella | Low | $73,500 | $84,000 | $94,500 | $104,940 | $113,340 |
| Pacific View | Low | $97,950 | $111,950 | $125,950 | $139,900 | $151,100 |
Published on 6/19/2026